Cheltenham Festival 2021
Cheltenham Festival 2021
Cheltenham Festival is commonly known as jumps racing, and this Festival is commonly known as the greatest show on turf.
CD Racing and Ed Culham are both looking to start their 2021 Festivals with a bang, and what better place to do that than the home of horse racing?
CHELTENHAM DAY 1 – TUESDAY MARCH 16 (OLD COURSE)
1.30pm Sky Bet Supreme Novices’ Hurdle (Grade 1) 2m 87y
2.10pm Sporting Life Arkle Novices’ Chase (Grade 1) 1m 7f 199y
2.50pm Ultima Handicap Chase (Grade 3) 3m 1f
3.30pm Unibet Champion Hurdle (Grade 1) 2m 87y
4.10pm Close Brothers Mares’ Hurdle (Grade 1) 2m 3f 200y
4.50pm Northern Trust Company Novices’ Handicap Chase (Listed) 2m 4f 44y
5.30pm National Hunt Chase (Amateur Riders’ Novices’ Chase) (Grade 2) 3m 7f 147y
CHELTENHAM DAY 2 – WEDNESDAY MARCH 17 (OLD COURSE & CROSS COUNTRY)
1.30pm Ballymore Novices’ Hurdle (Grade 1) 2m 5f
2.10pm RSA Insurance Novices’ Chase (Grade 1) 3m 80y
2.50pm Coral Cup Handicap Hurdle (Grade 3) 2m 5f
3.30pm Betway Queen Mother Champion Chase (Grade 1) 1m 7f 99y
4.10pm Glenfarclas Cross Country Chase 3m 6f 37y
4.50pm Boodles Juvenile Handicap Hurdle (Grade 3) 2m 87y
5.30pm Weatherbys Champion Bumper (Grade 1) 2m 87y
CHELTENHAM DAY 3 – THURSDAY MARCH 18 (NEW COURSE)
1.30pm MARSH Novices’ Chase (Grade 1) 2m 3f 166y
2.10pm Pertemps Network Final (Handicap Hurdle) (Grade 3) 2m 7f 213y
2.50pm Ryanair Chase (Grade 1) 2m 4f 127y
3.30pm Paddy Power Stayers’ Hurdle (Grade 1) 2m 7f 213y
4.10pm Brown Advisory & Merriebelle Stable Plate (Handicap Chase) (Grade 3) 2m 4f 166y
4.50pm Dawn Run Mares’ Novices’ Hurdle (Grade 2) 2m 179y
5.30pm Fulke Walwyn Kim Muir Amateur Riders’ Handicap Chase 3m 2f
CHELTENHAM DAY 4 – FRIDAY MARCH 19 (NEW COURSE)
1.30pm JCB Triumph Hurdle (Grade 1) 2m 179y
2.10pm Randox Health County Handicap Hurdle (Grade 3) 2m 179y
2.50pm Albert Bartlett Novices’ Hurdle (Grade 1) 2m 7f 213y
3.30pm Magners Cheltenham Gold Cup (Grade 1) 3m 2f 70y
4.10pm St James’s Place Foxhunter Chase 3m 2f 70y
4.50pm Johnny Henderson Grand Annual Handicap Chase (Grade 3) 2m 62y
5.30pm Martin Pipe Conditional Jockeys’ Handicap Hurdle (0-145) 2m 4f 56y

